Rochdale & District Junior Bowling League (Team Averages)

Rochdale & District Junior Bowling League 2010

Milnrow MP

('B' Division)

Team Averages (as of Tue 20th Jul)

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Jade Beresford 9 8 1 180 109 7.89
02. Jordan Beresford 9 5 4 154 134 2.22
03. Michael Foden 9 5 4 152 115 4.11
04. Luke Warrington 9 3 6 138 166 -3.11

Team Results / Fixtures (as of Tue 20th Jul)

  Aggregate Points
Date H/A Opponents For Opp For Opp
Fri 7th May H Kirkholt 'A' 72 56 4.0 3.0
Fri 14th May A Queens Park 'B' 80 78 5.0 2.0
Fri 21st May H Kirkholt 'B' 78 35 5.0 1.5
Fri 28th May H Bullough Moor 'B' 77 61 5.0 1.5
Fri 4th Jun H Alkrington 'B' 72 44 5.0 1.5
Fri 11th Jun A Kirkholt 'A' 57 72 1.5 5.0
Fri 18th Jun H Queens Park 'B' 82 60 5.0 1.5
Fri 25th Jun A Kirkholt 'B' 77 40 6.5 1.0
Fri 2nd Jul A Bullough Moor 'B' 29 78 1.5 5.0
Fri 9th Jul A Alkrington 'B'
Played: 9. Won: 7. Lost: 2. Drawn: 0. Points (For: 38.5, Opp: 22.0).