Rochdale & District Junior Bowling League (Team Averages)

Rochdale & District Junior Bowling League 2010

Kirkholt 'A'

('B' Division)

Team Averages (as of Tue 20th Jul)

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Blake Webster 9 9 0 189 80 12.11
02. David Kerrigan 9 8 1 186 127 6.56
--- Josh Dolan 6 2 4 85 103 -3.00
--- Casey Howard 5 2 3 77 96 -3.80
--- Shauna Wilson 4 3 1 69 57 3.00
--- Brad Mullins 2 0 2 15 42 -13.50
--- C McGarry 1 0 1 9 21 -12.00

Team Results / Fixtures (as of Tue 20th Jul)

  Aggregate Points
Date H/A Opponents For Opp For Opp
Fri 7th May A Milnrow MP 56 72 3.0 4.0
Fri 14th May H Bullough Moor 'B' 74 65 5.0 1.5
Fri 21st May H Alkrington 'B' 67 65 4.0 3.0
Fri 28th May A Kirkholt 'B' 74 34 6.5 1.0
Fri 4th Jun H Queens Park 'B' 63 51 4.0 3.0
Fri 11th Jun H Milnrow MP 72 57 5.0 1.5
Fri 18th Jun A Bullough Moor 'B' 84 59 8.0 0.0
Fri 25th Jun A Alkrington 'B'
Fri 2nd Jul H Kirkholt 'B' 75 60 5.0 1.5
Fri 9th Jul A Queens Park 'B' 65 63 5.0 2.0
Played: 9. Won: 8. Lost: 1. Drawn: 0. Points (For: 45.5, Opp: 17.5).